





| Days | Dates | High tide (h) | Low tide (h) | Tidal range | |||
| AM | PM | AM | PM | AM | PM | ||
| Wednesday | 1 | 3h22 | 15h42 | 10h20 | 22h46 | 54 | 48 |
| Thursday | 2 | 4h13 | 16h42 | 11h06 | 23h42 | 43 | 39 |
| Friday | 3 | 5h32 | 18h17 | --h-- | 12h16 | 36 | 35 |
| Saturday | 4 | 7h20 | 19h52 | 1h10 | 14h05 | 38 | 44 |
| Sunday | 5 | 8h38 | 21h01 | 2h56 | 15h32 | 51 | 61 |
| Monday | 6 | 9h39 | 21h58 | 4h08 | 16h38 | 70 | 79 |
| Tuesday | 7 | 10h31 | 22h47 | 5h13 | 17h42 | 88 | 97 |
| Wednesday | 8 | 11h17 | 23h34 | 6h13 | 18h39 | 103 | 109 |
| Thursday | 9 | --h-- | 12h02 | 7h06 | 19h27 | -- | 113 |
| Friday | 10 | 00h19 | 12h45 | 7h51 | 20h10 | 115 | 116 |
| Saturday | 11 | 1h03 | 13h28 | 8h32 | 20h49 | 114 | 111 |
| Sunday | 12 | 1h45 | 14h09 | 9h08 | 21h24 | 106 | 99 |
| Monday | 13 | 2h27 | 14h48 | 9h42 | 21h58 | 92 | 83 |
| Tuesday | 14 | 3h08 | 15h28 | 10h14 | 22h33 | 74 | 65 |
| Wednesday | 15 | 3h55 | 16h18 | 10h51 | 23h19 | 55 | 47 |
| Thursday | 16 | 5h01 | 17h34 | 11h46 | --h-- | 40 | 35 |
| Friday | 17 | 6h45 | 19h17 | 00h32 | 13h17 | 32 | 33 |
| Saturday | 18 | 8h18 | 20h38 | 2h08 | 14h51 | 37 | 43 |
| Sunday | 19 | 9h18 | 21h31 | 3h27 | 16h00 | 49 | 54 |
| Monday | 20 | 10h00 | 22h10 | 4h27 | 16h51 | 60 | 65 |
| Tuesday | 21 | 10h32 | 22h42 | 5h13 | 17h33 | 70 | 74 |
| Wednesday | 22 | 11h01 | 23h12 | 5h52 | 18h09 | 78 | 81 |
| Thursday | 23 | 11h30 | 23h42 | 6h27 | 18h43 | 83 | 85 |
| Friday | 24 | --h-- | 12h00 | 6h59 | 19h13 | -- | 86 |
| Saturday | 25 | 00h13 | 12h30 | 7h27 | 19h41 | 86 | 86 |
| Sunday | 26 | 00h43 | 12h59 | 7h54 | 20h10 | 86 | 84 |
| Monday | 27 | 1h14 | 13h30 | 8h23 | 20h40 | 82 | 79 |
| Tuesday | 28 | 1h47 | 14h02 | 8h53 | 21h11 | 76 | 72 |
| Wednesday | 29 | 2h23 | 14h37 | 9h24 | 21h45 | 67 | 62 |
| Thursday | 30 | 3h05 | 15h21 | 10h00 | 22h26 | 56 | 51 |
